| Management number | 220536170 | Release Date | 2026/05/03 | List Price | $9.10 | Model Number | 220536170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | A ALPS |
|---|---|
| Color | 254-Y-BlackBlue-DJ |
| Shape | Round |
| Band Color | black |
| Clasp Type | Tang Buckle |
| Model Name | T6F-DJ-Y |
| Resolution | 128 x 128 |
| Sport Type | Fitness, Swimming |
| Style Name | Modern |
| Screen Size | 1 Centimeters |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | A ALPS |
| Model Number | T15E |
| Warranty Type | Limited |
| Controller Type | Android |
| Item Dimensions | 0.39 x 0.39 x 0.39 inches |
| Target Audience | Unisex Children, Unisex Teen |
| Battery Capacity | 15 days |
| Metrics Measured | Accelerometer |
| Waterproof Rating | IP67+ |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Alarm Clock |
| Battery Average Life | 15 days |
| Wireless Compability | Bluetooth |
| Age Range Description | Kid |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form