| Management number | 228056667 | Release Date | 2026/05/14 | List Price | $19.20 | Model Number | 228056667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 833245009718 |
|---|---|
| ASIN | B0195WPOC2 |
| Color | White |
| Theme | Holidays |
| Occasion | Housewarmings, birthdays, and holidays |
| Brand Name | Candle Warmers |
| Unit Count | 1.0 Count |
| Item Weight | 1.76 Pounds |
| Finish Types | Wood,Metal |
| Manufacturer | CANDLE WARMERS ETC |
| Model Number | WLWHT |
| Item Diameter | 6 Inches |
| Material Type | Wax |
| Mounting Type | Tabletop |
| Number of Pieces | 1 |
| Indoor Outdoor Usage | Indoor |
| Manufacturer Part Number | WLWHT |
| Item Dimensions L x W x H | 8.9"L x 8.9"W x 6"H |
| Global Trade Identification Number | 00833245009718 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form