| Management number | 225930903 | Release Date | 2026/05/09 | List Price | $100.00 | Model Number | 225930903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 199581108912 |
|---|---|
| ASIN | B0GGNVD6XZ |
| Size | King |
| Color | White |
| topstyle | Gel Top |
| Brand Name | Opoiar |
| Item Depth | 8 inches |
| Model Name | MAT04-ALL-OP-1.14 |
| Style Name | 8 Inch |
| Unit Count | 1.0 Count |
| Item Weight | 58 Pounds |
| Manufacturer | Opoiar |
| Model Number | MAT04-ALL-OP-1.14 |
| Fill Material | Gel Foam, Green Tea Memory Foam, Memory Foam, Supportive Form |
| Material Type | Gel Foam, Memory Foam |
| Cover Material | Tencel (Lyocell) |
| Item Thickness | 8 Inches |
| Item Type Name | Mattress |
| Item Dimensions | 80 x 76 x 8 inches |
| Number of Layers | 2 |
| Product Benefits | Pressure Relief, Motion Isolation, Temperature Regulation, Hypoallergenic |
| Construction Type | Memory Foam |
| Additional Features | Breathable, Durable, Low Motion Transfer, Pressure Relief, Tencel Cover |
| Included Components | MATTRESS |
| Manufacturer Part Number | MAT04-ALL-OP-1.14 |
| Item Firmness Description | Medium Firm / Extra Firm |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Mattress Comfort Layer Material | Gel Memory Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 8"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form