| Management number | 230000145 | Release Date | 2026/05/31 | List Price | $9.84 | Model Number | 230000145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09MB3YWY3 |
|---|---|
| Size | One Size |
| Color | Left |
| Material | Foam |
| Brand Name | ANGGREK |
| Unit Count | 1.00 Count |
| Item Weight | 162 Grams |
| Part Number | ANGGREKcu20rtkamf783-11 |
| Closure Type | Hook & Loop |
| Manufacturer | ANGGREK |
| Number of Items | 1 |
| Special Features | Adjustable |
| Target Use Body Part | Knee |
| Age Range Description | Adult |
| Specific Uses For Product | Patella,Arthritis,Pain Relief,Sprain,Knee Support,Knee Splint,Sliding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form