| Management number | 225085816 | Release Date | 2026/05/09 | List Price | $14.80 | Model Number | 225085816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F9YT2XR6 |
|---|---|
| Brand | POAQCIF |
| Color | Blue |
| Voltage | 5 Volts |
| Portable | Yes |
| Model Name | 26800mAh Magnetic Portable Charger |
| Unit Count | 1.0 Count |
| Item Weight | 320 Grams |
| Manufacturer | Shenzhen Huiyu plastic Mould Co., Ltd. |
| Model Number | C11-2 |
| Power Source | Battery Power Bank |
| Battery Weight | 100 Grams |
| Connector Type | USB Type C |
| Item Dimensions | 4.03 x 2.6 x 1.1 inches |
| Number of Ports | 2 |
| Antenna Location | Charging Phones |
| Battery Capacity | 26800 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | For iPhone 17/16/15/14/13/12 Series |
| Is Product Cordless | Yes |
| Number of Batteries | 2 Nonstandard Battery batteries required. (included) |
| Warranty Description | 1year |
| Item Dimensions L x W x Thickness | 4.03"L x 2.6"W x 1.1"Th |
| Other Special Features of the Product | Magnetic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form