| Management number | 222862608 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 222862608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810017612451 |
|---|---|
| ASIN | B08BDH6RQQ |
| Color | Black Qtr Crew |
| Pattern | Solid |
| Fit Type | Regular |
| Material | 10% LYCRA Spandex, 40% Nylon, 25% Acrylic, 25% Merino Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | OS1st |
| Model Name | Fs4 Merino Wool Plantar Fasciitis Socks |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Multi-Sport |
| Unit Count | 1 Count |
| Fabric Type | 10% LYCRA Spandex, 40% Nylon, 25% Acrylic, 25% Merino Wool |
| Item Weight | 0.05 Kilograms |
| Part Number | FS4 |
| Closure Type | Pull On |
| Manufacturer | ING Source, Inc. |
| Item Type Name | FS4 Plantar Fasciitis Socks |
| Shoe Height Map | Crew, Quarter |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Wash gentle on cold, air dry or tumble dry low heat. Do not bleach or use fabric softener. |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form