| Management number | 222877271 | Release Date | 2026/05/09 | List Price | $41.98 | Model Number | 222877271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196773035599 |
|---|---|
| ASIN | B0CWVTMKHQ |
| Color | Dark Navy |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Outdoor Research |
| Model Name | 300271 |
| Rise Style | Mid Rise |
| Sport Type | Climbing |
| Style Name | Tapered |
| Fabric Type | 46% Recycled Nylon, 40% Nylon, 14% Elastane |
| Style Number | 300271 |
| Material Type | bluesign® approved 46% Recycled Nylon, 40% Nylon, 14% Spandex |
| Pattern Style | Solid |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Pocket Description | Drop-In Slash Hand Pockets, Back Welt Zip Pockets, Split Hem, Reflective Hit Inside Outer Hem |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 3002712289008 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor |
| Global Trade Identification Number | 00196773035599 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form