| Management number | 228661034 | Release Date | 2026/05/31 | List Price | $205.58 | Model Number | 228661034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 702840706486 195493996784 |
|---|---|
| ASIN | B01IQGGX0K |
| Size | 35"H x 73"W x 32.5"D |
| Color | Chestnut Brown |
| Shape | angular |
| Theme | Contemporary |
| Pattern | Solid |
| Set Name | Palisades |
| Arm Style | Straight |
| Room Type | Living Room |
| Sofa Type | Loveseat |
| Back Style | Square Back |
| Brand Name | Pemberly Row |
| Is Modular | No |
| Item Depth | 32.5 inches |
| Seat Depth | 32.5 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Frame Color | Brown |
| Item Weight | 75 Pounds |
| Orientation | Facing Front |
| Seat Height | 35 Inches |
| Finish Types | Chestnut Brown |
| Manufacturer | Pemberly Row |
| Model Number | PR-442194 |
| Cushion Style | Tufted |
| Fill Material | Foam |
| Is Extendable | No |
| Material Type | Artificial Leather |
| Warranty Type | Limited |
| Collection Name | Palisades Collection |
| Is Customizable | No |
| Item Dimensions | 32.5 x 72 x 35 inches |
| Suspension Type | Coil Springs |
| Number of Pieces | 1 |
| Seating Capacity | 1 |
| Upholstery Color | Chestnut Brown |
| Material Features | man-made and easy to maintain |
| Required Assembly | Yes |
| Manufacturer Grade | Mid-range |
| Seat Fill Material | Synthetic Fiber |
| Additional Features | Finish: Chestnut brown, Material: Faux leather, This 73" sofa is perfect for small apartments, offices, and family rooms |
| Frame Material Type | Wood |
| Furniture Leg Color | Brown |
| Included Components | Pemberly Row 73" Modern Leather Sofa for Living room in Chestnut Brown Color |
| Cushion Construction | Foam and coil hybrid with pillowed back cushions |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 2 |
| Furniture Leg Material | Wood |
| Included Mattress Size | Full |
| Upholstery Fabric Type | Leather |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 500 Pounds |
| Manufacturer Part Number | PR-442194 |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 32.5"D x 72"W x 35"H |
| Item Firmness Description | Medium |
| Product Care Instructions | refer to instructions |
| Seat Cushion Removability | Attached |
| Sofa Back Cushion Support | soft support |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 72 Inches |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | true |
| Mfg Warranty Type ie Parts Labor | Frame Warranty |
| Assembly Instructions Description | Included |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00195493996784, 00702840706486 |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form