| Management number | 220975948 | Release Date | 2026/05/03 | List Price | $6.79 | Model Number | 220975948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 774113858734 |
|---|---|
| Size | Mini |
| Color | champagne color |
| Speed | 12000 RPM |
| Style | Classic and Modern |
| Theme | Camp, Outdoor activities & Sport, Travel |
| Voltage | 5 Volts (DC) |
| Wattage | 5.29 watts |
| Material | Aluminum |
| Room Type | Home Office, outdoor |
| Brand Name | Xyphora |
| Model Name | turbo portable fan |
| Motor Type | Brushless |
| Unit Count | 1.0 Count |
| Finish Type | Glossy |
| Form Factor | Handheld |
| Item Weight | 0.4 Pounds |
| Noise Level | 50 Decibels |
| Part Number | F89 |
| Blade Length | 1.67 Inches |
| Model Number | F89 |
| Power Source | Battery Powered |
| Mounting Type | Handheld |
| Blade Material | Acrylonitrile Butadiene Styrene (ABS) |
| Control Method | Touch |
| Collection Name | Personal Fans |
| Controller Type | Button Control |
| Number of Blades | 6 |
| Number of Speeds | 100 |
| Special Features | Bladeless, Handheld, Lightweight, Portable, Turbo |
| Installation Type | Portable |
| Electric Fan Design | Table Fan |
| Included Components | 1pc portable turbo handheld fan , 1pc type-c cable, 1pc insturction |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 100 |
| Item Dimensions D x W x H | 2.44"D x 2.05"W x 6.73"H |
| Recommended Uses For Product | Cooling, handheld, put on desk |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form