| Management number | 218057956 | Release Date | 2026/05/03 | List Price | $11.60 | Model Number | 218057956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige |
|---|---|
| Capacity | 29 Liters |
| Brand Name | Blackwheel |
| Model Name | Medium |
| Strap Type | Adjustable |
| Style Name | Sports Gym Bag With Shoe Bag Wet Bag |
| Handle Type | Web Handle |
| Closure Type | Zipper |
| Manufacturer | Blackwheel |
| Material Type | Nylon |
| Item Type Name | Luggage- Carry-On Luggage |
| Number of Compartments | 6 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 273828=B3336 |
| Item Dimensions L x W x H | 19.3"L x 9.4"W x 9.8"H |
| Manufacturer Warranty Description | 1 year warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form